PSM ranking 2026
Independent PSM ranking, not official, calculated with an indicative scale still being tested.
| Rank | Player | Country | Club | Competitions | Points |
|---|---|---|---|---|---|
| 1 | Camille Max | Belgique | 1 | 300 | |
| 1 | Jessica Meskens | Belgique | 1 | 300 | |
| 1 | Madison Vleminckx | Belgique | 1 | 300 | |
| 4 | Nadège Baussian-Protat | France | 1 | 210 | |
| 4 | Nelly Peyré | France | 1 | 210 | |
| 4 | Sandrine Poinsot | France | 1 | 210 | |
| 4 | Toréa Tairio | France | 1 | 210 |
Method
Only results approved by each body count. Each player in a team receives the points for its place. The total covers the calendar year. Once approved, results enter the ranking after a delay based on the level: open competition 2 days, departmental and regional 3 days, national 7 days, international 14 days. The ranking may include results taken from public sources: they are flagged on the page of each competition.
Indicative scale v0
| Level | Winner | Runner-up | Semi-final | Quarter-final | Other |
|---|---|---|---|---|---|
| Club | 0 | 0 | 0 | 0 | 0 |
| Open competition | 10 | 7 | 5 | 3 | 1 |
| Departmental | 20 | 14 | 9 | 5 | 2 |
| Regional | 40 | 28 | 18 | 10 | 3 |
| National | 150 | 105 | 70 | 40 | 10 |
| International | 300 | 210 | 135 | 75 | 20 |
Calculate your points
With indicative scale v0.
0Points